Park Timings & Directions
Park and slides operational timing are subject to change without notice. For most up-to-date information, always check slide/attraction operations timings displayed at park entrance in the morning of your visit.
OPERATIONAL FRI – SUN : DAY TIMINGS
- Park Timing - 10:00 AM to 5:00 PM
- Ride Access - 11:00 AM to 04:30 PM
OPERATIONAL FRI – SUN : NIGHT PARTY TIMINGS
- Ticket counter - 05:30 PM
- Park entry - 06:00 PM
- Wave pool closure - 09:40 PM
- Restaurants closure - 10:00 PM
- Park closure – 10:00 PM
For more details, please contact Guest Relation Executive at the park
Rides maintenance status and timings
Sr. No | Slides & Attractions | Operational Status | Timing | |
On | Off | |||
1 | King Cobra | Operational | 01:30 PM | 03:30 PM |
2 | Forest Jump | Non - Operational | (Under Safety Check) | |
3 | Windigo | Operational | 01:30 PM | 03:30 PM |
4 | Twister | Operational | 01:30 PM | 03:30 PM |
5 | Kamikaze | Operational | 01:30 PM | 03:30 PM |
6 | Freefall | Operational | 01:30 PM | 03:30 PM |
7 | Jungle boat | Operational | 11:30 AM | 12:30 PM |
03:30 PM | 04:30 PM | |||
8 | Tribal Twister | Operational | 11:30 AM | 12:30 PM |
03:30 PM | 04:30 PM | |||
9 | Black Hole | Operational | 11:00 AM | 12:00 PM |
03:30 PM | 04:30 PM | |||
10 | Skyslider | Operational | 11:00 AM | 12:00 PM |
03:30 PM | 04:30 PM | |||
11 | Pond of Life | Operational | 11:00 AM | 04:30 PM |
View Night Party Services ( Night Timings) | ||||
12 | The Carnival Beach (Wave Pool) | Operational | 06:45 PM | 06:55 PM |
08:15 PM | 08:25 PM | |||
13 | Wild Raft (Lazy River) | Operational | 01:00 PM | 04:00 PM |
14 | Butterfly Cave | Operational | 03:00 PM | 4:00 PM |
15 | Rain Mist (Rain-dance) | Operational | 06:30 PM | 10:10 PM |
14 | Food Court | Operational | 06:00 PM | 10:00 PM |
Note : 1) Nylon and Lycra material is mandatory for all slides and attractions 2) This Ticket does not include any other slide or attractions in park |