Plan your visit. Park timings and directions.
WATER PARK
• Park Timing - 10:00 AM to 5:00 PM • Ride Access - 11:00 AM to 5:00 PM
For more details, please contact Guest Relation Executive at the park
Rides maintenance status and timings
04:30 PM05:00 PM
| Sr. No | Slides & Attractions | Operational Status | Timing | |
| On | Off | |||
| 1 | King Cobra | Operational | 01:30 PM | 03:00 PM |
| 2 | Forest Jump | Non - Operational | (Under Safety Check) | |
| 3 | Windigo | Operational | 01:30 PM | 03:00 PM |
| 4 | Twister | Operational | 01:30 PM | 03:00 PM |
| 5 | Kamikaze | Operational | 01:30 PM | 03:00 PM |
| 6 | Freefall | Operational | 01:30 PM | 03:00 PM |
| 7 | Jungle boat | Operational | 11:30 AM | 12:30 PM |
| 3:30 PM | 4:30 PM | |||
| 8 | Tribal Twister | Operational | 11:30 AM | 12:30 PM |
| 03:30 PM | 04:30 PM | |||
| 9 | Black Hole | Operational | 11:00 AM | 12:00 PM |
| 03:00 PM | 04:00 PM | |||
| 10 | Skyslider | Operational | 11:00 AM | 12:00 PM |
| 03:00 PM | 04:00 PM | |||
| 11 | Pond of Life | Operational | 11:30 AM | 04:30 PM |
| 12 | The Carnival Beach (Wave Pool) | Operational | 12:30 PM | 01:00 PM |
| 13 | Wild Raft (Lazy River) | Operational | 01:00 PM | 04:00 PM |
| 14 | Butterfly Cave | Operational | 03:00 PM | 4:00 PM |
| 15 | Rain Dance | Operational | 01:00 PM | 04:00 PM |
| Note : 1) Nylon and Lycra material is mandatory for all slides and attractions 2) When Wave pool / Rain Dance is operational, All slides will remain closed | ||||
Park and slides operational timing are subject to change without notice. For most up-to-date information, always check slide/attraction operations timings displayed at park entrance in the morning of your visit.

